| Body Design | |
|---|---|
| Dimensions | 102.8 x 57.2 x 12.9 mm |
| Weight | 108g |
| Form Factor | Full Touch with 4 Capacitive Touch Buttons |
| Build Quality | Good – Very compact |
| Display | |
| Size | 3.2inches |
| Type | TFT Capacitive |
| Resolution | 320 x 480 pixels |
| Pixel Density | 180 ppi |
| Corning Gorilla Glass | No |
| Overall Quality | Good |
| Audio | |
| 3.5mm Audio Jack | Yes – SRS Sound Enhancement |
| Audio Quality | Great |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 3.15MP |
| Resolution | 2048 x 1536 pixels |
| Video Recording | 480p |
| Flash | No |
| AutoFocus | No |
| Image Quality | Bad |
| Video Quality | Not worth it |
| Secondary Camera | No |
| CPU | |
| Processor | 600 MHz Cortex A5 |
| Chipset | Qualcomm Snapdragon S1 MSM7225A |
| RAM | 512MB |
| GPU | Adreno 200 |
| Operating System | Android 2.3 Gingerbread |
| Memory | |
| Internal Memory | 512MB ROM – Only 90MB user accessible |
| microSD Card Slot | Yes – 2GB included |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Accelerometer |
| Colors Available | Active Black, Active Navy, Metallic Black, Metallic Navy |
| Battery | 1230mAh |
| Battery Life | Good |
| Price | Rs 8000 |
Buy mobiles and smartphones online from Straightline.in
HTC Explorer,







Recent Comments