| Body Design | |
|---|---|
| Dimensions | 122 x 68 x 11.2 mm |
| Weight | 162g |
| Form Factor | Full Touch with 3 Capacitive Touch Buttons |
| Build Quality | Good |
| Display | |
| Size | 4.3inch |
| Type | LCD Capacitive |
| Resolution | 480 x 800 pixels |
| Pixel Density | 217 ppi |
| Corning Gorilla Glass | Yes |
| Overall Quality | Bad |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Great |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 5MP |
| Resolution | 2592 x 1944 pixels |
| Video Recording | 720p HD |
| Flash | dual LED Flash |
| AutoFocus | Yes |
| Image Quality | Decent |
| Video Quality | Average |
| Secondary Camera | No |
| CPU | |
| Processor | 1 GHz Scorpion |
| Chipset | Qualcomm QSD8250 Snapdragon |
| RAM | 576MB |
| GPU | Adreno 200 |
| Operating System | Microsoft Windows Phone 7 – Mango WP7.5 update available |
| Memory | |
| Internal Memory | 16GB |
| microSD Card Slot | No |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometer, Ambient |
| Colors Available | Black |
| Battery | 1230mAh |
| Battery Life | Average |
| Price | Rs 17000 |







Recent Comments