| Body Design | |
|---|---|
| Dimensions | 120 x 64 x 11.7 mm |
| Weight | 135.5g |
| Form Factor | Full Touch with 4 Capacitive Touch Buttons |
| Build Quality | Good |
| Display | |
| Size | 4.0inch |
| Type | S-LCD Capacitive |
| Resolution | 480 x 800 pixels |
| Pixel Density | 233 ppi |
| Corning Gorilla Glass | Yes |
| Overall Quality | Very Good |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Average |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 8MP |
| Resolution | 3264 x 2448 pixels |
| Video Recording | 720p HD |
| Flash | dual LED Flash |
| AutoFocus | Yes |
| Image Quality | Decent |
| Video Quality | Average |
| Secondary Camera | Yes – 1.3MP |
| CPU | |
| Processor | 1GHz Scorpion |
| Chipset | Qualcomm MSM8255 Snapdragon |
| RAM | 768MB |
| GPU | Adreno 205 |
| Operating System | Android 2.3 Gingerbread – ICS Update coming |
| Memory | |
| Internal Memory | 1.1GB ROM |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometer, Ambient |
| Colors Available | Black, Red |
| Battery | 1450mAh |
| Battery Life | Average |
| Price | Rs 18,500 |







Recent Comments