| Body Design | |
|---|---|
| Dimensions | 119 x 60.8 x 10.9 mm |
| Weight | 130g |
| Form Factor | Full Touch with 4 Capacitive Touch Buttons |
| Build Quality | Good |
| Display | |
| Size | 3.7inch |
| Type | S-LCD Capacitive |
| Resolution | 480 x 800 pixels |
| Pixel Density | 252 ppi |
| Corning Gorilla Glass | Yes |
| Overall Quality | Decent |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Average |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 5MP |
| Resolution | 2592 x 1944 pixels |
| Video Recording | 720p HD |
| Flash | LED Flash |
| AutoFocus | Yes |
| Image Quality | Good |
| Video Quality | Poor |
| Secondary Camera | Yes – VGA |
| CPU | |
| Processor | 1 GHz Scorpion |
| Chipset | Qualcomm MSM8255 |
| RAM | 768MB |
| GPU | Adreno 205 |
| Operating System | Android 2.3 Gingerbread – ICS Update coming |
| Memory | |
| Internal Memory | 4GB |
| microSD Card Slot | Yes – 8GB included |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometer, Ambient |
| Colors Available | Clearwater, Hourglass, Plum |
| Battery | 1600mAh |
| Battery Life | Good |
| Price | Rs 20000 |







Recent Comments