| Body Design | |
|---|---|
| Dimensions | 128.8 x 68 x 11.9 mm |
| Weight | 168g |
| Form Factor | Full Touch with 4 Capacitive Touch Buttons |
| Build Quality | Very Good |
| Display | |
| Size | 4.3 inch |
| Type | 3D LCD Capacitive |
| Resolution | 480 x 800 pixels |
| Pixel Density | 217 ppi |
| Corning Gorilla Glass | Yes |
| Overall Quality | Good 3D and 2D LCD |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Poor |
| Radio | No |
| Camera | |
| Primary Camera | Dual 5MP for 2D, 3MP for 3D |
| Resolution | 2592 x 1944 pixels |
| Video Recording | Full HD – 1080p(2D) & 720p HD (3D) |
| Flash | LED Flash |
| AutoFocus | Yes |
| Image Quality | Average – 3D and 2D |
| Video Quality | Poor – 2D and 3D |
| Secondary Camera | Yes – 1.3MP |
| CPU | |
| Processor | Dual-core 1 GHz Cortex-A9 |
| Chipset | TI OMAP 4430 |
| RAM | 512MB |
| GPU | PowerVR SGX540 |
| Operating System | Android 2.3 (ICS Update coming) |
| Memory | |
| Internal Memory | 8GB |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | Yes |
| Misc | |
| Sensors | Proximity, Compass, Gyro, Accelerometer, Ambient |
| Colors Available | Black, White |
| Battery | 1500mAh |
| Battery Life | Average |
| Price | Rs 25000 |







Recent Comments