| Body Design | |
|---|---|
| Dimensions | 119.5 x 59.7 x 12.9 mm |
| Weight | 129g |
| Form Factor | Touch and Type QWERTY |
| Build Quality | Average |
| Display | |
| Size | 2.8 inch |
| Type | TFT Capacitive |
| Resolution | 240 x 320 pixels |
| Pixel Density | 143 ppi |
| Corning Gorilla Glass | No |
| Overall Quality | Average |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Average |
| Radio | FM Radio |
| Camera | |
| Primary Camera | 3.15MP |
| Resolution | 2048 x 1536 pixels |
| Video Recording | VGA |
| Flash | No |
| AutoFocus | No |
| Image Quality | Below Par |
| Video Quality | Poor |
| Secondary Camera | No |
| CPU | |
| Processor | 800 MHz ARM 11 |
| Chipset | Qualcomm MSM7227ΠΆ |
| RAM | 256MB |
| Operating System | Android 2.3 – Gingerbread |
| Memory | |
| Internal Memory | 150MB User Available |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometer, Ambient |
| Colors Available | Black |
| Battery | 1500mAh |
| Battery Life | Good |
| Price | Rs 8,500 |







Recent Comments