| Body Design | |
|---|---|
| Dimensions | 126 x 66 x 10 mm |
| Weight | 147g |
| Form Factor | Full Touch with 4 Capacitive Touch Buttons |
| Build Quality | Very Good |
| Display | |
| Size | 4.3inch |
| Type | TFT Capacitive Display |
| Resolution | 540 x 960 pixels |
| Pixel Density | 256 ppi |
| Corning Gorilla Glass | Yes |
| Overall Quality | Good |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Average |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 8MP |
| Resolution | 3264 x 2448 pixels |
| Video Recording | Full HD – 1080p |
| Flash | LED Flash |
| AutoFocus | Yes |
| Image Quality | Good |
| Video Quality | Not impressive |
| Secondary Camera | Yes – 1.3MP |
| CPU | |
| Processor | Dual-core 1 GHz Cortex-A9 |
| Chipset | TI OMAP 4430 |
| RAM | 1GB |
| GPU | PowerVR SGX540 |
| Operating System | Android 2.3 (ICS Update coming) |
| Memory | |
| Internal Memory | 8GB |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | Yes |
| Misc | |
| Sensors | Proximity, Compass, Gyro, Accelerometer, Ambient |
| Colors Available | Black |
| Battery | 1785mAh |
| Battery Life | Very Good |
| Price | Rs 22,000 |







Recent Comments