| Body Design | |
|---|---|
| Dimensions | 107 x 59 x 13.4 mm |
| Weight | 118g |
| Form Factor | Full Touch with 4 Capacitive Touch Buttons |
| Build Quality | Very Good |
| Display | |
| Size | 3.7inch |
| Type | TFT Capacitive |
| Resolution | 480 x 854 pixels |
| Pixel Density | 265 ppi |
| Corning Gorilla Glass | Yes |
| Overall Quality | Good |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Decent |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 5MP |
| Resolution | 2592 x 1944 pixels |
| Video Recording | VGA @30fps |
| Flash | LED Flash |
| AutoFocus | Yes |
| Image Quality | Good |
| Video Quality | Not impressive |
| Secondary Camera | No |
| CPU | |
| Processor | 1 GHz Cortex-A8 |
| Chipset | TI OMAP 3620 |
| RAM | 512MB |
| GPU | PowerVR SGX540 |
| Operating System | Android 2.3 Gingerbread |
| Memory | |
| Internal Memory | 2GB – 1GB ROM |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometer, Ambient |
| Colors Available | Black, White |
| Battery | 1700mAh |
| Battery Life | Good |
| Price | Rs 14,000 |







Recent Comments