| Body Design | |
|---|---|
| Dimensions | 106 x 53 x 13.9 mm |
| Weight | 105g |
| Form Factor | Flip phone with Two displays |
| Build Quality | Average |
| Display | |
| Size | 2.4inch |
| Type | TFT Touchscreen |
| Resolution | 240 x 320 pixels |
| Pixel Density | 167 ppi |
| Corning Gorilla Glass | No |
| Overall Quality | Average |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Bad |
| Radio | Stereo FM |
| Camera | |
| Primary Camera | 2MP |
| Resolution | 1600 x 1200 pixels |
| Video Recording | Yes |
| Flash | No |
| AutoFocus | No |
| Image Quality | Average |
| Video Quality | Very very poor |
| Secondary Camera | No |
| Memory | |
| Internal Memory | 5MB |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | No |
| 3G | No |
| Bluetooth | Yes |
| GPS | No |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Colors Available | Black, White |
| Battery | 750mAh |
| Battery Life | Poor |
| Price | Rs 4,200 |







Recent Comments