| Body Design | |
|---|---|
| Dimensions | 116.5 x 58 x 13.5 mm |
| Weight | 110g |
| Form Factor | Touch and Type QWERTY Phone |
| Build Quality | Good |
| Display | |
| Size | 2.8inch |
| Type | TFT Capacitive |
| Resolution | 240 x 320 pixels |
| Pixel Density | 143 ppi |
| Corning Gorilla Glass | No |
| Overall Quality | Poor |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Average |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 3.15MP |
| Resolution | 2048 x 1536 pixels |
| Video Recording | Yes |
| Flash | No |
| AutoFocus | No |
| Image Quality | Average |
| Video Quality | Poor |
| Secondary Camera | No |
| CPU | |
| Processor | 600MHz |
| Operating System | Android 2.3 Gingerbread |
| Memory | |
| Internal Memory | 512MB ROM – Only 150MB User available |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometer, Ambient |
| Colors Available | Black, White |
| Battery | 1420mAh |
| Battery Life | Average |
| Price | Rs 7,200 |







Recent Comments