| Body Design | |
|---|---|
| Dimensions | 119 x 62.4 x 12.5 mm |
| Weight | 125.5g |
| Form Factor | Full Touch |
| Build Quality | Good – All plastic body |
| Display | |
| Size | 3.7inches |
| Type | LCD Nokia ClearBlack Capacitive Display |
| Resolution | 480 x 800 pixels |
| Pixel Density | 252 ppi |
| Corning Gorilla Glass | Yes |
| Overall Quality | Reasonable |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Good |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 5MP |
| Resolution | 2592 x 1944 pixels |
| Video Recording | 720p HD Video Recording |
| Flash | LED Flash |
| AutoFocus | Yes |
| Image Quality | Decent |
| Video Quality | Could be better |
| Secondary Camera | No |
| CPU | |
| Processor | 1.4GHz Scorpion |
| Chipset | Qualcomm MSM8255 Snapdragon |
| RAM | 512MB |
| GPU | Adreno 205 |
| Operating System | Microsoft Windows Phone 7.5 Mango |
| Memory | |
| Internal Memory | 8GB |
| microSD Card Slot | No |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometert |
| Colors Available | Black/White Front and Black, White, Cyan, Fuchsia, Yellow Back |
| Battery | 1300mAh |
| Battery Life | Bad |
| Price | Rs 14500 |






Recent Comments