| Body Design | |
|---|---|
| Dimensions | 106 x 56.5 x 14.2 mm |
| Weight | 115g |
| Form Factor | Full Touch |
| Build Quality | Good |
| Display | |
| Size | 3.2inch |
| Type | TFT Capacitive |
| Resolution | 320 x 480 pixels |
| Pixel Density | 180 ppi |
| Corning Gorilla Glass | No |
| Overall Quality | Average |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Very Good – Sony Walkman Series |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 5MP |
| Resolution | 2592 x 1944 pixels |
| Video Recording | 720p HD |
| Flash | LED Flash |
| AutoFocus | Yes |
| Image Quality | Decent |
| Video Quality | Below Par |
| Secondary Camera | Yes – VGA |
| CPU | |
| Processor | 1 GHz Scorpion |
| Chipset | Qualcomm MSM8255 Snapdragon |
| RAM | 512MB |
| GPU | Adreno 205 |
| Operating System | Android 2.3 Gingerbread – ICS Update coming |
| Memory | |
| Internal Memory | 1GB ROM – Only 320MB User available |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes – USB On The Go Support |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometer, Ambient |
| Colors Available | Black, White |
| Battery | 1200mAh |
| Battery Life | Below Par |
| Price | Rs 11000 |






Recent Comments