| Body Design | |
|---|---|
| Dimensions | 88 x 52 x 16 mm |
| Weight | 99g |
| Form Factor | Full Touch |
| Build Quality | Good |
| Display | |
| Size | 3 inch |
| Type | LED lit LCD Sony Mobile BRAVIA Engine Capacitive Display |
| Resolution | 320 x 480 pixels |
| Pixel Density | 192 ppi |
| Corning Gorilla Glass | No |
| Overall Quality | Good |
| Audio | |
| 3.5mm Audio Jack | Yes |
| Audio Quality | Very Good |
| Radio | Stereo FM with RDS |
| Camera | |
| Primary Camera | 5MP |
| Resolution | 2592 x 1944 pixels |
| Video Recording | 720p HD |
| Flash | LED Flash |
| AutoFocus | Yes |
| Image Quality | Average |
| Video Quality | Below Par |
| Secondary Camera | No |
| CPU | |
| Processor | 1 GHz Scorpion |
| Chipset | Qualcomm QSD8255 Snapdragon |
| RAM | 512MB |
| GPU | Adreno 205 |
| Operating System | Android 2.3 Gingerbread – ICS Update coming |
| Memory | |
| Internal Memory | 1GB ROM – Only 320MB User Available |
| microSD Card Slot | Yes |
| Connectivity | |
| WiFi | Yes |
| 3G | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| microUSB | Yes |
| HDMI Out | No |
| Misc | |
| Sensors | Proximity, Compass, Accelerometer, Ambient |
| Colors Available | Black, Blue, White, Dark Pink |
| Battery | 1200mAh |
| Battery Life | Average |
| Price | Rs 10000 |






Recent Comments